The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,445 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 4 | 0.00% |
| 4. | 101B- 1kB | 122 | 0.00% |
| 5. | 1kB- 10kB | 2,421 | 0.58% |
| 6. | 10kB-100kB | 829 | 0.84% |
| 7. | 100kB- 1MB | 28 | 0.42% |
| 8. | 1MB- 10MB | 116 | 25.50% |
| 9. | 10MB-100MB | 37 | 72.66% |
This report was generated on August 31, 2004 15:10.
Report time frame August 1, 2004 12:42 to August 31, 2004 12:34.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |